<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Jensen Smith &#187; Social Media</title>
	<atom:link href="http://susanjensensmith.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://susanjensensmith.com</link>
	<description>Extending your brand online.</description>
	<lastBuildDate>Thu, 16 Feb 2012 13:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inbound Marketing: The What, Why, Who and How</title>
		<link>http://susanjensensmith.com/2012/02/inbound-marketing-the-what-why-who-and-how/</link>
		<comments>http://susanjensensmith.com/2012/02/inbound-marketing-the-what-why-who-and-how/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:32:16 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=426</guid>
		<description><![CDATA[Remember when the Internet was new and referred to as &#8220;The World Wide Web?” You saw the &#8220;AOL Keyword&#8221; hovering in the corner of most TV ads, and brochure sites were popping up left and right. As marketers quickly recognized the limitless marketing power of this amazing new channel, specialty marketing disciplines grew and buzz words [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;count=none&amp;text=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;count=none&amp;text=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;linkname=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="stumbleupon Inbound Marketing: The What, Why, Who and How"  title="Inbound Marketing: The What, Why, Who and How" /></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;linkname=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" title="Digg" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="digg Inbound Marketing: The What, Why, Who and How"  title="Inbound Marketing: The What, Why, Who and How" /></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;linkname=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" title="Delicious" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="delicious Inbound Marketing: The What, Why, Who and How"  title="Inbound Marketing: The What, Why, Who and How" /></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;linkname=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" title="Email" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="email Inbound Marketing: The What, Why, Who and How"  title="Inbound Marketing: The What, Why, Who and How" /></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsusanjensensmith.com%2F2012%2F02%2Finbound-marketing-the-what-why-who-and-how%2F&amp;title=Inbound%20Marketing%3A%20The%20What%2C%20Why%2C%20Who%20and%20How" id="wpa2a_2">Share/Save</a></p><p></p><p>Remember when the Internet was new and referred to as &#8220;The World Wide Web?” You saw the &#8220;AOL Keyword&#8221; hovering in the corner of most TV ads, and brochure sites were popping up left and right.</p>
<p>As marketers quickly recognized the limitless marketing power of this amazing new channel, specialty marketing disciplines grew and buzz words emerged en mass.</p>
<p><img class="alignnone size-full wp-image-427" title="Inbound Marketing Buzzword InfoGraphic" src="http://susanjensensmith.com/wp-content/uploads/2012/02/InboundMarketing.jpg" alt="InboundMarketing Inbound Marketing: The What, Why, Who and How" width="498" height="346" /></p>
<p>As the magnitude of the Internet grew, the number of online marketing specialties grew as well. Functions began to pair up into logical sub categories of related or coordinated specialties.  It became more difficult to be a &#8220;general online marketer,&#8221; and many marketers gravitated toward more specific online marketing specialities.</p>
<p>So now we have <em><strong>Inbound Marketing</strong></em>. While not a new concept, its growing appeal among businesses is impressive.</p>
<blockquote><p>Side note: the term is believed to have been coined by <a title="Brian Halligan Twitter" href="https://twitter.com/#!/bhalligan" target="_blank">Brian Halligan</a>, CEO of  <a href="http://www.hubspot.com/" target="_blank">HubSpot</a> and author of the book <a href="http://www.amazon.com/Inbound-Marketing-Found-Google-Social/dp/0470499311/ref=sr_1_1?ie=UTF8&amp;qid=1329353791&amp;sr=8-1" target="_blank">Inbound Marketing</a>.</p></blockquote>
<h2>What is Inbound Marketing?</h2>
<p>Wiki defines <a href="http://en.wikipedia.org/wiki/Inbound_marketing " target="_blank">inbound marketing</a> as getting found by customers, as opposed to interruptive advertising.</p>
<p>Whereas an outbound marketer pushes messages out (via advertising, purchased email lists, trade shows, cold calling, etc.) hoping it will attract the attention of the desired customer.</p>
<h2>Why is Inbound marketing important?</h2>
<p>It creates <em>quality leads</em> – prospective customers who want to to <em>find you</em>. A deliciously self-targeted, highly qualified prospect!</p>
<p>It’s also cost effective &#8211; the smart use of tools and time is much less than the price tag of most traditional outbound advertising. While not intended to replace outbound marketing, it&#8217;s strategic role in the mix is growing.</p>
<h2>Who is it best for?</h2>
<p>While it can have a role for companies of all sizes, it is particularly attractive to small to medium-sized businesses who cannot compete head-on with larger authority sites with the scale to well-target their outbound marketing efforts.</p>
<p>But if you’re not an Amazon or eBay, it’s time to get creative and use more inbound marketing as part of your mix.</p>
<h2>How does it work?</h2>
<p>This is the best part. It’s simple! There are three key components:</p>
<ol start="1">
<li>Build an optimized website with a blog</li>
<li>Create quality content that your prospective customers want</li>
<li>Take that content to <em>where they are</em> through social channels</li>
</ol>
<p>With any strategy, there is a mix of art and <em>perseverance</em> to success.  But if you build a smart site, create quality stuff your customers wants to read, and take it to where they are hanging out, you will find you have built both relationships AND referrals.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://susanjensensmith.com/2012/01/10-ways-to-create-content-through-curation/" rel="bookmark" class="crp_title">10 Ways to Create Content Through Curation</a></li><li><a href="http://susanjensensmith.com/2010/01/how-do-you-feed-your-hungry-sales-funnel/" rel="bookmark" class="crp_title">How do YOU feed your hungry sales funnel?</a></li><li><a href="http://susanjensensmith.com/2011/10/how-to-become-customer-centric-explained-in-16-tweets/" rel="bookmark" class="crp_title">How to Become Customer-Centric {explained in 16 tweets}</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://susanjensensmith.com/2012/02/inbound-marketing-the-what-why-who-and-how/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The {Awkward} Social Media ROI Conversation</title>
		<link>http://susanjensensmith.com/2011/11/the-awkward-social-media-roi-conversation/</link>
		<comments>http://susanjensensmith.com/2011/11/the-awkward-social-media-roi-conversation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 16:28:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=408</guid>
		<description><![CDATA[Too good not to share! Have you had this conversation lately? Thanks to Scott Stratten from UNmarketing for making this! Related Posts:What is Technology?When Twitter Was NewAre You Part of the Conversation?]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;count=none&amp;text=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;count=none&amp;text=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;linkname=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="stumbleupon The {Awkward} Social Media ROI Conversation"  title="The {Awkward} Social Media ROI Conversation" /></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;linkname=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" title="Digg" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="digg The {Awkward} Social Media ROI Conversation"  title="The {Awkward} Social Media ROI Conversation" /></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;linkname=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" title="Delicious" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="delicious The {Awkward} Social Media ROI Conversation"  title="The {Awkward} Social Media ROI Conversation" /></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;linkname=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" title="Email" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="email The {Awkward} Social Media ROI Conversation"  title="The {Awkward} Social Media ROI Conversation" /></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsusanjensensmith.com%2F2011%2F11%2Fthe-awkward-social-media-roi-conversation%2F&amp;title=The%20%7BAwkward%7D%20Social%20Media%20ROI%20Conversation" id="wpa2a_4">Share/Save</a></p><p></p><p>Too good not to share! Have you had this conversation lately?</p>
<p><iframe width="500" height="300" src="http://www.youtube.com/embed/qNL8vAnZ-BY" frameborder="0" allowfullscreen></iframe></p>
<p>Thanks to Scott Stratten from <a href="http://www.youtube.com/user/stratola" target="_blank">UNmarketing</a> for making this!</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://susanjensensmith.com/2010/02/what-is-technology/" rel="bookmark" class="crp_title">What is Technology?</a></li><li><a href="http://susanjensensmith.com/2010/02/when-twitter-was-new/" rel="bookmark" class="crp_title">When Twitter Was New</a></li><li><a href="http://susanjensensmith.com/2009/10/are-you-part-of-the-conversation/" rel="bookmark" class="crp_title">Are You Part of the Conversation?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://susanjensensmith.com/2011/11/the-awkward-social-media-roi-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Twitter Was New</title>
		<link>http://susanjensensmith.com/2010/02/when-twitter-was-new/</link>
		<comments>http://susanjensensmith.com/2010/02/when-twitter-was-new/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:23:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Water Cooler]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=307</guid>
		<description><![CDATA[In 2006, not many marketers realized the impact that this silly thing called &#8220;twitter&#8221; would have on our e-strategies. Here&#8217;s a great video clip of how Biz Stone got the word out in the early days.  Did you know it was originally spelled Twttr? A sense of humor is critical in marketing, isn&#8217;t it! (Credit [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=recommend&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;count=none&amp;text=When%20Twitter%20Was%20New" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service twitter_tweet" src="http://platform.twitter.com/widgets/tweet_button.html?url=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;counturl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;count=none&amp;text=When%20Twitter%20Was%20New" scrolling="no" style="border:none;overflow:hidden;width:55px;height:20px"></iframe><!--<![endif]--><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;linkname=When%20Twitter%20Was%20New" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="stumbleupon When Twitter Was New"  title="When Twitter Was New" /></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;linkname=When%20Twitter%20Was%20New" title="Digg" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="digg When Twitter Was New"  title="When Twitter Was New" /></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;linkname=When%20Twitter%20Was%20New" title="Delicious" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="delicious When Twitter Was New"  title="When Twitter Was New" /></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;linkname=When%20Twitter%20Was%20New" title="Email" rel="nofollow" target="_blank"><img src="http://susanjensensmith.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="email When Twitter Was New"  title="When Twitter Was New" /></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsusanjensensmith.com%2F2010%2F02%2Fwhen-twitter-was-new%2F&amp;title=When%20Twitter%20Was%20New" id="wpa2a_6">Share/Save</a></p><p></p><p>In 2006, not many marketers realized the impact that this silly thing called &#8220;twitter&#8221; would have on our e-strategies. Here&#8217;s a great video clip of how Biz Stone got the word out in the early days.  Did you know it was originally spelled Twttr?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/EGnMThF_2Lo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EGnMThF_2Lo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A sense of humor is critical in marketing, isn&#8217;t it!</p>
<p>(Credit for finding this video goes to <a href="http://mashable.com/" target="_blank">Mashable</a> and <a href="http://sayomg.com/2010/02/11/omg-twitter-promo-video-since-2006/" target="_blank">Say OMG</a>)</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://susanjensensmith.com/2010/02/what-is-technology/" rel="bookmark" class="crp_title">What is Technology?</a></li><li><a href="http://susanjensensmith.com/2011/11/the-awkward-social-media-roi-conversation/" rel="bookmark" class="crp_title">The {Awkward} Social Media ROI Conversation</a></li><li><a href="http://susanjensensmith.com/2009/01/video-blog/" rel="bookmark" class="crp_title">Video Blog</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://susanjensensmith.com/2010/02/when-twitter-was-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Part of the Conversation?</title>
		<link>http://susanjensensmith.com/2009/10/are-you-part-of-the-conversation/</link>
		<comments>http://susanjensensmith.com/2009/10/are-you-part-of-the-conversation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:02:38 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media coaching]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://susanjensensmith.com/?p=210</guid>
		<description><![CDATA[As a hands-on business owner, there are many tasks clamoring for your attention daily. A smart business owner knows their strengths and will outsource the other areas as appropriate. But what about Social Media?  Do you know enough about it to decide if is right for your business?  Should you pay someone else to become [...]]]></description>
